Download Section
Amara Soundarya Foundation
-
Amara Soundarya Brochure
-
Amara Soundarya Donation Brochure
- Hits: 2914
| Descriptions | Total Units | Cost for each unit (Rupees) |
|---|---|---|
| Classroom | 31 | 5.25 Lakh |
| Dining Hall | 2 | 14.5 Lakh |
| Kitchen | 2 | 5 Lakh |
| Lift | 1 | 12 Lakh |
| Dorm with toilet and Caretaker room | 4 (12 children each) | 18.75 Lakh |
| Descriptions | Total Units | Cost for each unit (Rupees) |
|---|---|---|
| Cement | 4,030 | Bags |
| M - Sand | 7,410 | Cft |
| Soil | 10,860 | Cft |
| Size Stone Masonry | 9609 | Nos |
| Quarry dust | 8708 | Cft |
| Steel (TMT) | 16,095 | KGs |
| 12mm Aggregate | 385 | Cft |
| 20mm Aggregate | 5,448 | Cft |
| 40mm Aggregate | 1,275 | Cft |
| 30mm Thick Blackboard for door shutter | 500 | Sft |
| Sl No | Name | FY 2021 - 2022 | FY 2022 - 2023 | FY 2023 - 2024 | FY 2024 - 2025 | FY 2025 - 2026 | Donated | Towards | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rotary Rajmahal Vilas - Bangalore | 1000000 | 500000 | 1500000 | Interactive Digital Boards, Insulated Tank with Solar Heat Pump, Backup Power, Surveillance Cameras | ||||
| 2 | Wurth Electronics Services Ind Pvt Ltd | 500000 | 200000 | 400000 | 1100000 | ||||
| 3 | Brigade Foundation | 525000 | 525000 | Construction towards Class Room | |||||
| 4 | Dr. Dayanana Pai | 500000 | 500000 | Construction towards Class Room | |||||
| 5 | M/s. Moog Technologies | 500000 | 500000 | Construction towards Kitchen | |||||
| 6 | Rotary Bangalore South | 60000 | 116100 | 176100 | Computers for Computer Lab | ||||
| 7 | MMSH Clinical Research Pvt Ltd | 173500 | 173500 | Adopt for one child's Education, Therapies and Vocational Training | |||||
| 8 | M/s. Sprinkir | 151765 | 151765 | ||||||
| 9 | Mr. and Mrs. Lalitha Eshwaran | 100000 | 100000 | ||||||
| 10 | P Singhvi Charitable Trust | 100000 | 100000 | ||||||
| 11 | Smt. JAYABAI ASWATH GUBBI TRUST | 100000 | 100000 | ||||||
| 12 | Mr. Anand Bhatia - Bird Electronics | 30000 | 30000 | 60000 | |||||
| 13 | Mr. Rajendra Medalametla | 51000 | 51000 | ||||||
| 14 | Mr. Satyendra Kumar Agarwal | 51000 | 51000 | ||||||
| 15 | BSGH BUSINESS CONSULTING PARTNERS LLP | 25000 | 25000 | 50000 | |||||
| 16 | Innerwheel Club | 30000 | 30000 | ||||||
| 17 | Mr. Thulasibabu | 30000 | 30000 | ||||||
| 18 | Mr. Srujan Lokesh - Maja Talkies | 25000 | 25000 | ||||||
| 19 | M/s. Kaveri Seva Foundation | 25000 | 25000 | ||||||
| 20 | Mr. Ramanath | 20000 | 20000 | ||||||
| 21 | Mr. Prakash - LIC Agent | 6000 | 6000 | 12000 | |||||
| 22 | Mr. Sarangan | 12000 | 12000 | ||||||
| 23 | M/s. Peritech Systems Corporation | 12000 | 12000 | ||||||
| 24 | BSGH BUSINESS CONSULTING PARTNERS LLP | 12000 | 12000 | ||||||
| 25 | Mr. Vivek | 8000 | 8000 | ||||||
| 26 | Others | 7345 | 7345 | ||||||
| 27 | Mr. Venkatesh - ISO Certrifier | 6000 | 6000 | ||||||
| 28 | Mrs. Priya Harikrishna | 6000 | 6000 | ||||||
| 29 | Mr. Bharath | 6000 | 6000 | ||||||
| 30 | Mrs. Lakshmi murthy - Inner wheel | 6000 | 6000 | ||||||
| 31 | Mr. Raviram | 5000 | 5000 | ||||||
| 32 | Mr. Narendra Kumar | 5000 | 5000 | ||||||
| 33 | Mr. Ravi - R.K solution | 6000 | 6000 | ||||||
| 34 | Mr. Pradeep | 3000 | 3000 | ||||||
| 35 | Mr. Goutham | 6000 | 6000 | ||||||
| 36 | Mr. Kaushik | 6000 | 6000 | ||||||
| 37 | Mrs. Aarti Balaji | 3000 | 3000 | ||||||
| 38 | Mr. Yenni Radhakrishna | 25001 | 25001 | ||||||
| 39 | Mr. A.V. Narayana Swamy | 100000 | 10000 | ||||||
| 40 | Arya Vyshya | 45000 | 45000 | ||||||
| 41 | Skopick.com | 3,75,000 | 3,75,000 | Education of 8 children for 6 months | |||||
| 42 | Rotary | 2,08,500 | 2,08,500 | ||||||
| 43 | Smt. Uma Nathan | 50,000 | 50,000 | ||||||
| 44 | Avathi N Venkata Gowda Education Trust | 50,000 | 50,000 | ||||||
| 45 | Smt. Rama D Arla | 1,26,227 | 1,26,227 | ||||||
| 46 | Sri. A.v. Narayana Swamy | 1,00,000 | 1,00,000 | ||||||
| 47 | MMSH Clinical Research Pvt Ltd | 1,73,500 | 1,73,500 |
Nagalakshmi. L
Rajkumar Nimbal
Supriya Patra
Bindu
Shakuntala Gopal Poojary
Dinesh Pandey
Ravi Agarwal
Jees George
K.Vasudeva
Rajeshwari.A